Âоݥǡ¼¥¿¤Ï 29 ·ï¤Ç¤¹¡£


À½ÉÊÈÖ¹æ
Part No.
¸Æ¤Ó·Â £ä £Ä Ťµ£Ì £á £È ŬÍѥܥë¥È·Â ŬÍÑ¥Ô¥ó·Â ¥Ô¥ó·ê·Â 1ÂÞÆâ
¸Ä¿ô
(¸Ä)
1ÂÞ²Á³Ê
(Àǹþ)
(±ß)
¥«¡¼¥È¤Ë
Æþ¤ì¤ë
(¹ØÆþÂÞ¿ô)
mm µöÍÆº¹ mm µöÍÆº¹ mm µöÍÆº¹ Ìó Ìó ͤ¨°Ê²¼ ͤ¨°Ê²¼ »²¹Í
WP-0.8x6L 0.8 0.7 0¡Á-0.1 1.4 0¡Á-0.2 6 ¡Þ0.5 2.4 1.6 2.5 3.5 2 3 0.8 50 1,604

WP-0.8x10L 0.8 0.7 0¡Á-0.1 1.4 0¡Á-0.2 10 ¡Þ0.5 2.4 1.6 2.5 3.5 2 3 0.8 50 1,604

WP-1x5L 1 0.9 0¡Á-0.1 1.8 0¡Á-0.2 5 ¡Þ0.5 3.0 1.6 3.5 4.5 3 4 1.0 50 1,604

WP-1x8L 1 0.9 0¡Á-0.1 1.8 0¡Á-0.2 8 ¡Þ0.5 3.0 1.6 3.5 4.5 3 4 1.0 50 1,604

WP-1x15L 1 0.9 0¡Á-0.1 1.8 0¡Á-0.2 15 ¡Þ0.5 3.0 1.6 3.5 4.5 3 4 1.0 50 1,604

WP-1x20L 1 0.9 0¡Á-0.1 1.8 0¡Á-0.2 20 ¡Þ0.5 3.0 1.6 3.5 4.5 3 4 1.0 50 1,604

WP-1.2x8L 1.2 1.0 0¡Á-0.1 2.0 0¡Á-0.3 8 ¡Þ0.5 3.0 2.5 4.5 5.5 4 5 1.2 50 1,604

WP-1.2x12L 1.2 1.0 0¡Á-0.1 2.0 0¡Á-0.3 12 ¡Þ0.5 3.0 2.5 4.5 5.5 4 5 1.2 50 1,604

WP-1.2x18L 1.2 1.0 0¡Á-0.1 2.0 0¡Á-0.3 18 ¡Þ0.5 3.0 2.5 4.5 5.5 4 5 1.2 50 1,604

WP-1.6x8L 1.6 1.4 0¡Á-0.1 2.8 0¡Á-0.4 8 ¡Þ0.5 3.2 2.5 5.5 7.0 5 6 1.6 50 1,604

WP-1.6x12L 1.6 1.4 0¡Á-0.1 2.8 0¡Á-0.4 12 ¡Þ0.5 3.2 2.5 5.5 7.0 5 6 1.6 50 1,604

WP-1.6x15L 1.6 1.4 0¡Á-0.1 2.8 0¡Á-0.4 15 ¡Þ0.5 3.2 2.5 5.5 7.0 5 6 1.6 50 1,604

WP-1.6x20L 1.6 1.4 0¡Á-0.1 2.8 0¡Á-0.4 20 ¡Þ0.5 3.2 2.5 5.5 7.0 5 6 1.6 50 1,604

WP-1.6x25L 1.6 1.4 0¡Á-0.1 2.8 0¡Á-0.4 25 ¡Þ0.5 3.2 2.5 5.5 7.0 5 6 1.6 50 1,604

WP-1.6x30L 1.6 1.4 0¡Á-0.1 2.8 0¡Á-0.4 30 ¡Þ0.8 3.2 2.5 5.5 7.0 5 6 1.6 50 1,604

WP-2x10L 2 1.8 0¡Á-0.1 3.6 0¡Á-0.4 10 ¡Þ0.5 4.0 2.5 7.0 9.0 6 8 2.0 30 1,604

WP-2x15L 2 1.8 0¡Á-0.1 3.6 0¡Á-0.4 15 ¡Þ0.5 4.0 2.5 7.0 9.0 6 8 2.0 30 1,604

WP-2x20L 2 1.8 0¡Á-0.1 3.6 0¡Á-0.4 20 ¡Þ0.5 4.0 2.5 7.0 9.0 6 8 2.0 30 1,604

WP-2x25L 2 1.8 0¡Á-0.1 3.6 0¡Á-0.4 25 ¡Þ0.5 4.0 2.5 7.0 9.0 6 8 2.0 30 1,604

WP-2.5x10L 2.5 2.3 0¡Á-0.2 4.6 0¡Á-0.6 10 ¡Þ0.5 5.0 2.5 9.0 11.0 8 9 2.5 20 1,604

WP-2.5x15L 2.5 2.3 0¡Á-0.2 4.6 0¡Á-0.6 15 ¡Þ0.5 5.0 2.5 9.0 11.0 8 9 2.5 20 1,604

WP-2.5x18L 2.5 2.3 0¡Á-0.2 4.6 0¡Á-0.6 18 ¡Þ0.5 5.0 2.5 9.0 11.0 8 9 2.5 20 1,604

WP-2.5x20L 2.5 2.3 0¡Á-0.2 4.6 0¡Á-0.6 20 ¡Þ0.5 5.0 2.5 9.0 11.0 8 9 2.5 20 1,604

WP-2.5x25L 2.5 2.3 0¡Á-0.2 4.6 0¡Á-0.6 25 ¡Þ0.5 5.0 2.5 9.0 11.0 8 9 2.5 20 1,604

WP-2.5x30L 2.5 2.3 0¡Á-0.2 4.6 0¡Á-0.6 30 ¡Þ0.8 5.0 2.5 9.0 11.0 8 9 2.5 20 1,604

WP-3x15L 3 2.7 0¡Á-0.2 5.5 0¡Á-0.7 15 ¡Þ0.5 6.0 3.2 11.0 14.0 9 12 3.0 20 1,604

WP-3x20L 3 2.7 0¡Á-0.2 5.5 0¡Á-0.7 20 ¡Þ0.5 6.0 3.2 11.0 14.0 9 12 3.0 20 1,604

WP-3x25L 3 2.7 0¡Á-0.2 5.5 0¡Á-0.7 25 ¡Þ0.5 6.0 3.2 11.0 14.0 9 12 3.0 20 1,604

WP-3x30L 3 2.7 0¡Á-0.2 5.5 0¡Á-0.7 30 ¡Þ0.8 6.0 3.2 11.0 14.0 9 12 3.0 20 1,604

  • << First
  • < Prev
  • 1
  • Next >
  • Last >>